À¦¬À¦¡À¦¼ À¦¯À¦¦À¦¿ À¦¹à¦¤À§‡ À¦Šà¦¾À¦¨ À¦¡À§‡À¦² À¦•À¦¾À¦°À§À¦¨À§‡À¦—À§€ Pdf Download UPDATED

À¦¬À¦¡À¦¼ À¦¯À¦¦À¦¿ À¦¹à¦¤À§‡ À¦Šà¦¾À¦¨ À¦¡À§‡À¦² À¦•À¦¾À¦°À§À¦¨À§‡À¦—À§€ Pdf Download

IF AIF CIF IF5 DOC CDO CIT NCI CCU D2Y C2Y D5Y C5Y SC %SC CiY Two AII
1990 0 0.08 0 0 0 0 0 0 0 0 0 0 0.04
1991 0 0.08 0 0 0 0 0 0 0 0 0 0 0.04
1992 0 0.09 0 0 0 0 0 0 0 0 0 0 0.04
1993 0 0.1 0 0 0 0 0 0 0 0 0 0 0.05
1994 0 0.11 0 0 0 0 0 0 0 0 0 0 0.06
1995 0 0.2 0 0 0 0 0 0 0 0 0 0 0.08
1996 0 0.22 0 0 0 0 0 0 0 0 0 0 0.one
1997 0 0.23 0 0 0 0 0 0 0 0 0 0 0.ane
1998 0 0.27 0 0 0 0 0 0 0 0 0 0 0.12
1999 0 0.29 0 0 0 0 0 0 0 0 0 0 0.fourteen
2000 0 0.34 0 0 0 0 0 0 0 0 0 0 0.15
2001 0 0.36 0 0 0 0 0 0 0 0 0 0 0.16
2002 0 0.four 0 0 0 0 0 0 0 0 0 0 0.21
2003 0 0.41 0 0 0 0 0 0 0 0 0 0 0.two
2004 0 0.46 0 0 0 0 0 0 0 0 0 0 0.21
2005 0 0.47 0 0 0 0 0 0 0 0 0 0 0.22
2006 0 0.47 0 0 0 0 0 0 0 0 0 0 0.21
2007 0 0.42 0 0 0 0 0 0 0 0 0 0 0.19
2008 0 0.45 0 0 0 0 0 0 0 0 0 0 0.21
2009 0 0.44 0 0 0 0 0 0 0 0 0 0 0.21
2010 0 0.44 0 0 0 0 0 0 0 0 0 0 0.18
2011 0 0.46 0 0 0 0 0 0 0 0 0 0 0.21
2012 0 0.47 0 0 0 0 0 0 0 0 0 0 0.19
2013 0 0.53 0 0 0 0 0 0 0 0 0 0 0.22
2014 0 0.55 0 0 0 0 0 0 0 0 0 0 0.21
2015 0 0.55 0 0 0 0 0 0 0 0 0 0 0.21
2016 0 0.56 0 0 0 0 0 0 0 0 0 0 0.2
2017 0 0.58 0 0 20 twenty 0 0 0 0 0 0 0.21
2018 0 0.7 0 0 42 62 0 0 xx 20 0 0 0.28
2019 0.02 0.88 0.01 0.02 32 94 0 ane 1 62 one 62 i 0 0 0.33
IF: Impact Gene: C2Y / D2Y
AIF: Average Impact Factor for series in RePEc in year y
CIF: Cumulative impact factor
IF5: Touch Factor: C5Y / D5Y
Medico: Number of documents published in year y
CDO: Cumulative number of documents published until year y
CIT: Number of citations to papers published in year y
NCI: Number of citations in year y
CCU: Cumulative number of citations to papers published until year y
D2Y: Number of articles published in y-i plus y-2
C2Y: Cites in y to articles published in y-i plus y-2
D5Y: Number of manufactures published in y-1 until y-v
C5Y: Cites in y to articles published in y-1 until y-v
SC: selft citations in y to manufactures published in y-1 plus y-two
%SC: Percentage of selft citations in y to articles published in y-1 plus y-ii
CiY: Cites in year y to documents published in yr y
2: Immediacy Index: CiY / Documents.
AII: Average Immediacy Index for series in RePEc in year y

DOWNLOAD HERE

Posted by: roththeight.blogspot.com

0 Komentar

Post a Comment




banner